<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PKL Technologies</title>
	<atom:link href="http://www.pkltechnologies.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pkltechnologies.com</link>
	<description>Environmental Monitoring and Testing</description>
	<lastBuildDate>Fri, 09 Sep 2011 05:48:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Vinyl Chloride Monitoring</title>
		<link>http://www.pkltechnologies.com/vinyl-chloride-monitoring</link>
		<comments>http://www.pkltechnologies.com/vinyl-chloride-monitoring#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pkltechnologies.com/website/?p=12</guid>
		<description><![CDATA[PKL Technologies Inc. has introduced Vinyl Chloride to the list of detectable gasesfor its Spectra-1 line of TDLAS open path gas sensors.]]></description>
			<content:encoded><![CDATA[<p>PKL Technologies Inc. has introduced Vinyl Chloride to the list of detectable gasesfor its Spectra-1 line of TDLAS open path gas sensors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkltechnologies.com/vinyl-chloride-monitoring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PKL Technologies Inc. Introduces HCL Spectra-1</title>
		<link>http://www.pkltechnologies.com/pkl-technologies-inc-introduces-hcl-spectra-1</link>
		<comments>http://www.pkltechnologies.com/pkl-technologies-inc-introduces-hcl-spectra-1#comments</comments>
		<pubDate>Tue, 13 Jul 2010 20:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.pkltechnologies.com/website/?p=11</guid>
		<description><![CDATA[PKL Technologies Inc. has introduced an open path HCL (Hydrogen Chloride) gas sensor to its line of Spectra-1 instruments. Sensitivity over 200 meters is better than 5 ppb. We look forward to inquiries.]]></description>
			<content:encoded><![CDATA[<p>PKL Technologies Inc. has introduced an open path HCL (Hydrogen Chloride) gas sensor to its line of Spectra-1 instruments. Sensitivity over 200 meters is better than 5 ppb. We look forward to inquiries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pkltechnologies.com/pkl-technologies-inc-introduces-hcl-spectra-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

